Bulk quercetin has a place with a gathering of plant shades called flavonoids that give many organic products, blossoms, and vegetables their tones. Flavonoids, for example, quercetin, are cancer prevention agents. They search particles in the body known as free revolutionaries which harm cell layers, mess with DNA, and even reason cell demise.
The dietary flavonoids contain one of the most different classes of plant cell reinforcements, and quercetin stands apart as a critical flavonoid in berries, apples, cruciferous vegetables, onions, tea leaves, and many seeds and nuts . Quercetin bulk powder, the most conspicuous of every single dietary flavonoid, has earned impressive proof as a flexible cell reinforcement and calming micronutrient.
Quercetin is chemically known as 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one. Its chemical structure is shown below:
Molecular Formula | C15H10O7 |
---|---|
Molecular Weight | 302.236 g/mol |
Our quercetin bulk powder is characterized by the following specifications:
General Information | |||
Product Name | Quercetin | Part Used | Sophora Japonica Bud |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Green Yellow Powder | Organoleptic | Conforms |
Loss on Drying | ≤3.0% | HB43-S Moisture Meter | 2.80% |
Ignition Ash | ≤2.0% | USP37<561> | 1.30% |
Mesh Size | 98% Through 80 Mesh | Organoleptic | Conforms |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Shelf Life | 24 Months under the conditions below,no antioxidant used | ||
Package | Standard packed in fiber-drum and two plastic bags inside. Net weight: 25kg. Dimension: I.D.35*H51cm. | ||
Storage | Store in a cool,dry place away from Moisture,Light,Oxygen |
Benefit | Description |
---|
Benefit | Description |
---|---|
Antioxidant effects | Quercetin is a cancer prevention agent that shields cells from oxidative harm brought about by abundance free revolutionaries. It forestalls oxidative stress. |
Anti-inflammatory effects | Quercetin bulk can repress aggravation by impeding incendiary pathways. It might assist with diminishing persistent aggravation connected to specific sicknesses. |
Anticancer effects | Eats less high in quercetin-containing food sources are related with lower chance of certain diseases. Quercetin might restrain disease cell development and cancer arrangement. More examination is required. |
Neuroprotective effects | Quercetin might assist with bringing down the gamble of neurodegenerative sicknesses like Alzheimer's and Parkinson's through its cancer prevention agent and calming exercises. |
Allergy symptom relief | Quercetin might have allergy med impacts by forestalling receptor discharge. This could assist with easing sensitivity side effects. |
Antibacterial & antiviral effects | Research shows quercetin has antibacterial and antiviral properties. It might restrain replication of infections like flu and Covids. |
Cardioprotective effects | Quercetin powder bulk might work on endothelial capability, diminish pulse, and lower cardiovascular sickness risk factors. It safeguards heart wellbeing through cell reinforcement and mitigating impacts. |
Blood pressure reduction | Studies recommend quercetin enhancements might assist with decreasing hypertension in certain people. |
Quercetin exhibits strong antioxidant, anti-inflammatory, anticancer, antiviral, cardioprotective, and neuroprotective effects based on research. Key applications include:
Dietary supplements and nutraceuticals
Pharmaceutical products
Food and beverage products
Cosmetics and personal care products
Animal feed additives
With its therapeutic potential, quercetin bulk has been widely used in the formulation of various health products worldwide.
As a professional quercetin manufacturer and supplier, we provide customized OEM services to meet your unique requirements:
Customized packaging solutions
Private label manufacturing
Custom blending with other ingredients
Customized quantities and packaging
Third-party lab testing services
FAQs
Here are some common questions about our quercetin powder bulk:
Q: What is your MOQ for quercetin?
A: Our MOQ is only 1 kg, very suitable for trial orders.
Q: What payment terms do you accept?
A: We accept T/T, PayPal, Western Union, andMoney Gram.
Q: How do you package quercetin?
A: We pack quercetin in sealed aluminum foiled bags in a box. Special packaging available upon request.
Q: How long does delivery take?
A: Delivery takes 7-15 working days by DHL, FedEx, UPS.
As a GMP-certified manufacturer and supplier, we specialize in supplying premium quality bulk quercetin worldwide. With large annual production capacity, multiple warehouses, advanced production lines, and complete certificates, we ensure product quality, sufficient stock, timely delivery and tight packaging.
If you are looking for a reliable quercetin powder bulk supplier, we are ready to serve you with our cost-effective products. Please feel free to contact us at info@scigroundbio.com for a quote or free sample. Let's grow your business together!
Send Inquiry